| 2.0l I4 HEV (193 bhp) FWD | 2.0l I4 PHEV (202 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion / Electric Motor | |
| Net Power | 193 | 202 |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.0 | |
| Max. Power | 154 | |
| Max. Power @RPM | 6000 | |
| Max. Torque | 140 | |
| Max. Torque @RPM | 5000 | |
| Electric Motor | ||
| Output | 51 | 67 |
| Torque | 151 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Vented Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
205/65R16
215/55R17 (Limited) |
215/55R17 |
| Exterior Dimensions | ||
| Curb Weight |
3497
3560 (Limited) |
3781
3814 (PHEV Limited) |
| Wheelbase | 110.4 | |
| Height - Body | 57.9 | |
| Width - Body | 73.4 | |
| Length | 191.1 | |
| Front Track |
63.5
63.1 (Limited) |
63.1 |
| Rear Track |
63.8
63.3 (Limited) |
63.3 |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.4 | |
| Head Room - 2nd Row | 38 | |
| Shlder Room - 1st Row | 57.9 | |
| Shlder Room - 2nd Row | 56.5 | |
| Hip Room - 1st Row | 55.3 | |
| Hip Room - 2nd Row | 56.1 | |
| Leg Room - 1st Row | 45.5 | |
| Leg Room - 2nd Row | 35.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 13.3 | 9.9 |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 15.8 | 14.5 |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | No | Yes |
| Voltage (V) | 270 | 360 |
| Output (kW) | 56 | |
| Capacity (kWh) | 1.8 | 9.8 |
| Fuel Economy | ||
| EPA City (mpg) |
40
39 (Limited) |
37 |
| EPA Hwy (mpg) |
46
44 (Limited) |
42 |
| EPA Combined (MPG) | 41 | 39 |
| EPA City (MPGe) | 99 | |
| EPA Hwy (MPGe) | 100 | |
| EPA Combined (MPGe) | 99 | |
| Energy Consumption | ||
| EPA Electric Range (miles) | 28 | |
