| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 17 / TBD | $49,905 | |
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | AWD | 13 / 17 / TBD | $53,130 | |
| Sequoia TRD Sport | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 17 / TBD | $52,620 | |
| Sequoia TRD Sport | 5.7l V8 (381 bhp) | A6 | AWD | 13 / 17 / TBD | $55,845 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 17 / TBD | $58,915 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | AWD | 13 / 17 / TBD | $62,140 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | RWD | 13 / 17 / TBD | $65,945 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | AWD | 13 / 17 / TBD | $69,170 | |
| Sequoia TRD Pro | 5.7l V8 (381 bhp) | A6 | AWD | 13 / 17 / TBD | $64,030 |
