| 2.0l I4 T (296 bhp) AWD | 3.0l I6 T HEV (395 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.0 | 3.0 |
| Max. Power | 296 | 395 |
| Max. Power @RPM | 5500 | |
| Max. Torque | 295 | 406 |
| Max. Torque @RPM | 1500 | 2000 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 8 | |
| Driveline | ||
| Driven Wheels | AWD | |
| AWD Type | Full Time | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
255/70R18
255/65R19 (S P300,S P300) |
255/60R20 |
| Exterior Dimensions | ||
| Curb Weight |
4815
4940 (P300,S P300) |
5035
5165 (SE P400,HSE P400,First Edition P400,X P400) |
| Wheelbase | 119.0 | |
| Height - Body | 77.4 | |
| Width - Overall | 82.9 | |
| Width - Body | 78.6 | |
| Length | 187.3 | |
| Front Track | 67.1 | |
| Rear Track | 66.9 | |
| Seating | ||
| Rows of Seats |
2
3 (P300,S P300,SE P400,HSE P400,First Edition P400,X P400) |
|
| Max. Passenger Capacity |
5
7 (P300,S P300,SE P400,HSE P400,First Edition P400,X P400) |
|
| Interior Dimensions | ||
| Head Room - 1st Row | 40.6 | |
| Head Room - 2nd Row | 40.4 | |
| Shlder Room - 1st Row | 60.8 | |
| Shlder Room - 2nd Row | 59.2 | |
| Leg Room - 1st Row | 39.1 | |
| Leg Room - 2nd Row | 38.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume |
36.2
10.7 (P300,S P300,SE P400,HSE P400,First Edition P400,X P400) |
|
| Cargo Volume + 1 |
69.4
35.4 (P300,S P300,SE P400,HSE P400,First Edition P400,X P400) |
|
| Head Room - 3rd Row | 40.7 | |
| Shlder Room - 3rd Row | 48.3 | |
| Leg Room - 3rd Row | 20.5 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume + 2 | 70.4 | |
| Utility | ||
| Cargo Access | Door | |
| Gross Vehicle Weight Rating |
6845
7054 (P300,S P300) |
6975
7165 (SE P400,HSE P400,First Edition P400) 6977 (X P400) 7160 (X P400) |
| Energy Storage | ||
| Fuel Capacity (gallons) | 23.8 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | |
| EPA Hwy (mpg) | 20 | 22 |
| EPA Combined (MPG) | 18 | 19 |
