| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) A6 RWD | $33,500 |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) A6 RWD | $34,895 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 RWD | $37,800 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A8 RWD | $39,195 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 RWD | $40,300 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A8 RWD | $41,695 |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) A8 RWD | $44,300 |
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) A6 4WD | $36,800 |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) A6 4WD | $38,195 |
| Sierra 1500 Double Cab SLE | 2.7l I4 T (310 bhp) A8 4WD | $41,100 |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) A8 4WD | $42,495 |
| Sierra 1500 Double Cab Elevation | 2.7l I4 T (310 bhp) A8 4WD | $43,600 |
| Sierra 1500 Double Cab Elevation | 5.3l V8 (355 bhp) A8 4WD | $44,995 |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) A8 4WD | $47,600 |
| Sierra 1500 Double Cab SLT | 6.2l V8 (420 bhp) A10 4WD | $50,095 |
| Sierra 1500 Double Cab AT4 | 5.3l V8 (355 bhp) A8 4WD | $50,800 |
| Sierra 1500 Double Cab AT4 | 6.2l V8 (420 bhp) A10 4WD | $53,295 |
