| None | 4 | T | S | 4S | GTS | 4 GTS | |
| Exterior | |||||||
| Side Mirrors - Power | Std | ||||||
| Lighting | |||||||
| Headlamp Type | HID | ||||||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Alloy | ||||||
| Tire Size F (,R) | 235/40R19, 295/35R19 | 245/35R20, 305/30R20 | |||||
| Seating | |||||||
| Seat Material | Leather | Cloth/Leatherette | Leather | Alcantara | |||
| Power Adjustable Seats - 1st Row Driver Side | Opt | ||||||
| Power Adjustable Seats - 1st Row Passenger Side | Opt | ||||||
| Heated Seats - 1st Row | Opt | ||||||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Automatic Climate Control | Std | ||||||
| Climate Control Zones | 2 | ||||||
| Driving Aids | |||||||
| Cruise Control | Std | ||||||
| Infotainment | |||||||
| Navigation System | Std | ||||||
| Apple CarPlay | Std | ||||||
| Android Auto | N/A | ||||||
| Convenience | |||||||
| Power Windows | Std | ||||||
| Power Door Locks | Std | ||||||
| Remote Lock/Unlock | Std | ||||||
