| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Range Rover Evoque S | 2.0l I4 T (246 bhp) | A9 | AWD | 20 / 27 / TBD | $42,650 | |
| Range Rover Evoque R-Dynamic S | 2.0l I4 T HEV (296 bhp) | A9 | AWD | 21 / 26 / TBD | $46,600 | |
| Range Rover Evoque SE | 2.0l I4 T (246 bhp) | A9 | AWD | 20 / 27 / TBD | $47,200 | |
| Range Rover Evoque R-Dynamic SE | 2.0l I4 T HEV (296 bhp) | A9 | AWD | 21 / 26 / TBD | $51,150 | |
| Range Rover Evoque R-Dynamic HSE | 2.0l I4 T HEV (296 bhp) | A9 | AWD | 21 / 26 / TBD | $55,800 | |
| Range Rover Evoque First Edition | 2.0l I4 T (246 bhp) | A9 | AWD | 20 / 27 / TBD | $56,850 |
