| XLE | Hybrid XLE | XSE | Hybrid XSE | TRD | Limited | Hybrid Limited | Touring | |
| Body | ||||||||
| Sunroof/Moonroof | Opt | Std | ||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | LED | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 215/55R17 | 235/40R19 | 235/45R18 | 235/40R19 | 235/45R18 | 235/40R19 | ||
| Seating | ||||||||
| Seat Material | Leatherette | Leather | Leatherette | |||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||||
| Heated Seats - 1st Row | Std | |||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | Std | |||||||
| Climate Control Zones | 2 | |||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A | Std | ||||||
| Apple CarPlay | Std | |||||||
| Android Auto | N/A | |||||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
