| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Passport Sport | 3.5l V6 (280 bhp) | A9 | FWD | 20 / 25 / TBD | $31,950 | |
| Passport Sport | 3.5l V6 (280 bhp) | A9 | AWD | 19 / 24 / TBD | $33,890 | |
| Passport EX-L | 3.5l V6 (280 bhp) | A9 | FWD | 20 / 25 / TBD | $36,410 | |
| Passport EX-L | 3.5l V6 (280 bhp) | A9 | AWD | 19 / 24 / TBD | $38,310 | |
| Passport Touring | 3.5l V6 (280 bhp) | A9 | FWD | 20 / 25 / TBD | $39,280 | |
| Passport Touring | 3.5l V6 (280 bhp) | A9 | AWD | 19 / 24 / TBD | $41,180 | |
| Passport Elite | 3.5l V6 (280 bhp) | A9 | AWD | 19 / 24 / TBD | $43,680 |
