| Sport | Overland | Rubicon | |
| Exterior | |||
| Side Mirrors - Power | Opt | Std | |
| Lighting | |||
| Headlamp Type | Halogen | ||
| Brakes | |||
| ABS | Std | ||
| Stability Control | Std | ||
| Wheels / Tires | |||
| Wheel Type | Steel | Alloy | |
| Tire Size F (,R) | 245/75R17 | 255/70R18 | 285/70R17 |
| Seating | |||
| Seat Material | Cloth | ||
| Power Adjustable Seats - 1st Row Driver Side | N/A | ||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | ||
| Heated Seats - 1st Row | Opt | ||
| HVAC | |||
| Air Conditioning | Std | ||
| Automatic Climate Control | Opt | Std | |
| Climate Control Zones | 1 | 2 | |
| Driving Aids | |||
| Cruise Control | Std | ||
| Infotainment | |||
| Navigation System | N/A | Opt | |
| Apple CarPlay | Opt | Std | |
| Android Auto | Opt | Std | |
| Convenience | |||
| Power Windows | Opt | Std | |
| Power Door Locks | Opt | Std | |
| Remote Lock/Unlock | Opt | Std | |
