| 2.0l I4 T (248 bhp) AWD | 3.0l V6 T (349 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.0 | 3.0 |
| Max. Power | 248 | 349 |
| Max. Power @RPM | 5000 | 5400 |
| Max. Torque | 273 | 369 |
| Max. Torque @RPM | 1600 | 1370 |
| Transmission | ||
| Transmission Type | S-Manual | Automatic |
| Forward Gears | 7 | 8 |
| Driveline | ||
| Driven Wheels | AWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Multilink | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
235/60R18
235/55R19 (45 TFSI,45 TFSI) |
255/45R20 |
| Exterior Dimensions | ||
| Curb Weight | 4045 | 4321 |
| Wheelbase | 111.0 | |
| Height - Body | 65.3 | |
| Width - Overall | 84.3 | |
| Width - Body | 74.5 | |
| Length | 183.6 | 183.9 |
| Front Track | 63.6 | 63.9 |
| Rear Track | 63.3 | 63.6 |
| Ground Clearance | 8.2 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.7 | |
| Head Room - 2nd Row | 39.3 | |
| Shlder Room - 1st Row | 57.7 | |
| Shlder Room - 2nd Row | 56.5 | |
| Leg Room - 1st Row | 40.9 | |
| Leg Room - 2nd Row | 37.8 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 25.1 | |
| Cargo Volume + 1 | 53.1 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 22 | 19 |
| EPA Hwy (mpg) | 27 | 24 |
