| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| A4 Sedan 40 TFSI Premium | 2.0l I4 T (188 bhp) | SM7 | FWD | 27 / 34 / TBD | $37,400 | |
| A4 Sedan 45 TFSI quattro Premium | 2.0l I4 T (248 bhp) | SM7 | AWD | 23 / 34 / TBD | $42,000 | |
| A4 Sedan 40 TFSI Premium Plus | 2.0l I4 T (188 bhp) | SM7 | FWD | 27 / 34 / TBD | $42,900 | |
| A4 Sedan 45 TFSI quattro Premium Plus | 2.0l I4 T (248 bhp) | SM7 | AWD | 23 / 34 / TBD | $47,500 | |
| A4 Sedan 40 TFSI Prestige | 2.0l I4 T (188 bhp) | SM7 | FWD | 27 / 34 / TBD | $46,200 | |
| A4 Sedan 45 TFSI quattro Prestige | 2.0l I4 T (248 bhp) | SM7 | AWD | 23 / 34 / TBD | $50,800 | |
| A4 Sedan S4 Premium | 3.0l V6 T (349 bhp) | A8 | AWD | 21 / 30 / TBD | $50,200 | |
| A4 Sedan S4 Premium Plus | 3.0l V6 T (349 bhp) | A8 | AWD | 21 / 30 / TBD | $54,500 | |
| A4 Sedan S4 Prestige | 3.0l V6 T (349 bhp) | A8 | AWD | 21 / 30 / TBD | $57,800 |
