| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Aviator Standard | 3.0l V6 T (400 bhp) | A10 | RWD | 18 / 26 / TBD | $51,100 | |
| Aviator Standard | 3.0l V6 T (400 bhp) | A10 | AWD | 17 / 24 / TBD | $53,600 | |
| Aviator Reserve | 3.0l V6 T (400 bhp) | A10 | RWD | 18 / 26 / TBD | $56,190 | |
| Aviator Reserve | 3.0l V6 T (400 bhp) | A10 | AWD | 17 / 24 / TBD | $58,700 | |
| Aviator Grand Touring | 3.0l V6 T PHEV (494 bhp) | A10 | AWD | 22 / 25 / TBD | $68,800 | |
| Aviator Black Label | 3.0l V6 T (400 bhp) | A10 | AWD | 17 / 24 / TBD | $77,695 | |
| Aviator Black Label Grand Touring | 3.0l V6 T PHEV (494 bhp) | A10 | AWD | 22 / 25 / TBD | $87,800 |
