| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Panamera | 3.0l V6 T (330 bhp) | SM8 | RWD | 19 / 27 / TBD | $86,300 | |
| Panamera 4 | 3.0l V6 T (330 bhp) | SM8 | AWD | 19 / 26 / TBD | $90,900 | |
| Panamera 4 Executive | 3.0l V6 T (330 bhp) | SM8 | AWD | 19 / 26 / TBD | $97,600 | |
| Panamera 4 E-Hybrid | 2.9l V6 T PHEV (457 bhp) | SM8 | AWD | 21 / 24 / TBD | $102,900 | |
| Panamera 4 E-Hybrid Executive | 2.9l V6 T PHEV (457 bhp) | SM8 | AWD | 21 / 24 / TBD | $107,400 | |
| Panamera 4S | 2.9l V6 T (440 bhp) | SM8 | AWD | 18 / 26 / TBD | $104,000 | |
| Panamera 4S Executive | 2.9l V6 T (440 bhp) | SM8 | AWD | 18 / 26 / TBD | $115,300 | |
| Panamera GTS | 4.0l V8 T (453 bhp) | SM8 | AWD | 16 / 23 / TBD | $134,500 | |
| Panamera Turbo | 4.0l V8 T (550 bhp) | SM8 | AWD | 18 / 25 / TBD | $151,500 | |
| Panamera Turbo Executive | 4.0l V8 T (550 bhp) | SM8 | AWD | 18 / 25 / TBD | $161,900 | |
| Panamera Turbo S E-Hybrid | 4.0l V8 T PHEV (677 bhp) | SM8 | AWD | 19 / 22 / TBD | $186,200 | |
| Panamera Turbo S E-Hybrid Executive | 4.0l V8 T PHEV (677 bhp) | SM8 | AWD | 19 / 22 / TBD | $196,600 |
