| 1.4l I4 T (147 bhp) FWD | 1.8l I4 T (168 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 1.4 | 1.8 |
| Max. Power | 147 | 168 |
| Max. Power @RPM | 5000 | 4500 |
| Max. Torque | 184 | 199 |
| Max. Torque @RPM | 1400 | 1600 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (S,SE) |
Manual
S-Manual (S 4Motion,S,SE,SEL) |
| Forward Gears |
6
8 (S,SE) |
6 |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| AWD Type | On Demand | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
195/65R15
225/45R17 (SE) |
205/55R16
205/55R17 (S,S,SE,SE) 225/45R18 (SEL,SEL) |
| Exterior Dimensions | ||
| Curb Weight |
2978
3051 (S,SE) |
3285
3338 (S 4Motion) 3349 (S,SE,SEL) 3402 (S,SE,SEL) |
| Wheelbase | 103.5 | |
| Height - Body | 58.3 |
58.3
59.7 (S,S,SE,SE,SEL,SEL) |
| Width - Body | 70.8 | |
| Length | 179.8 |
179.6
180.2 (S,S,SE,SE,SEL,SEL) |
| Front Track | 61.0 |
61.0
60.9 (S,S,SE,SE,SEL,SEL) |
| Rear Track | 59.9 |
59.9
59.7 (S,S,SE,SE,SEL,SEL) |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.6 | |
| Head Room - 2nd Row | 38.6 | |
| Shlder Room - 1st Row | 55.9 | |
| Shlder Room - 2nd Row | 53.9 | |
| Leg Room - 1st Row | 41.2 | |
| Leg Room - 2nd Row | 35.6 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 30.4 | |
| Cargo Volume + 1 | 66.5 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 13.2 | 14.5 |
| Fuel Economy | ||
| EPA City (mpg) |
29
27 (S,SE) |
21
22 (S 4Motion,S,S,SE,SE,SEL,SEL) |
| EPA Hwy (mpg) |
37
36 (S,SE) |
31
29 (S 4Motion) 30 (S,S,SE,SE,SEL,SEL) |
