| 3.0l I6 T HEV (335 bhp) RWD | 3.0l I6 T HEV (335 bhp) AWD | 3.0l I6 T PHEV (389 bhp) AWD | 4.4l V8 T (523 bhp) AWD | 4.4l V8 T (600 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion / Electric Motor | Internal Combustion | |||
| Net Power | 389 | ||||
| Net Torque | 443 | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 3.0 | 4.4 | |||
| Max. Power | 335 | 282 | 523 | 600 | |
| Max. Power @RPM | 5500 | 5000 | 5500 | 6000 | |
| Max. Torque | 331 | 553 | |||
| Max. Torque @RPM | 1500 | 1800 | |||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 265/50R19 | 275/45R20 | 295/35R21, 315/30R21 | ||
| Exterior Dimensions | |||||
| Curb Weight | 4828 | 4863 | 5672 | 5260 | 5425 |
| Wheelbase | 117.1 | ||||
| Height - Body | 68.7 | 68.9 | |||
| Width - Body | 78.9 | 79.3 | |||
| Length | 194.3 | 195 | |||
| Front Track | 66.1 | 66.3 | 66.9 | ||
| Rear Track | 66.9 | 67.1 | 66.5 | ||
| Overhang - Front | 35 | 35.2 | |||
| Overhang - Rear | 42.2 | 42.8 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.7 | ||||
| Head Room - 2nd Row | 39.4 | ||||
| Shlder Room - 1st Row | 60 | ||||
| Shlder Room - 2nd Row | 58.1 | ||||
| Leg Room - 1st Row | 39.8 | ||||
| Leg Room - 2nd Row | 37.4 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 33.9 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 21.9 | 18.2 | 21.9 | ||
| Fuel Economy | |||||
| EPA City (mpg) | 21 | 19 | 16 | 13 | |
| EPA Hwy (mpg) | 26 | 25 | 22 | 18 | |
| EPA Combined (MPG) | 23 | 20 | 18 | 15 | |
| EPA City (MPGe) | 47 | ||||
| EPA Hwy (MPGe) | 54 | ||||
| EPA Combined (MPGe) | 50 | ||||
| Electric Motor | |||||
| Output | 111 | ||||
| Torque | 77 | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Plug-In Rechargeable | Yes | ||||
| Capacity (kWh) | 24 | ||||
| Energy Consumption | |||||
| EPA Electric Range (miles) | 31 | ||||
