| 2.5l I4 (200 bhp) RWD | 3.6l V6 (308 bhp) RWD | 2.5l I4 (200 bhp) 4WD | 3.6l V6 (308 bhp) 4WD | 2.8l I4 T (181 bhp) 4WD | |
| Body | |||||
| Generic Type | Truck | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Bed | ||||
| No Side Doors | 2 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | I | V | I |
| Cylinders | 4 | 6 | 4 | 6 | 4 |
| Fuel Type | Gasoline | Diesel | |||
| Displacement | 2.5 | 3.6 | 2.5 | 3.6 | 2.8 |
| Max. Power | 200 | 308 | 200 | 308 | 181 |
| Max. Power @RPM | 6300 | 6800 | 6300 | 6800 | 3400 |
| Max. Torque | 191 | 275 | 191 | 275 | 369 |
| Max. Torque @RPM | 4400 | 4000 | 4400 | 4000 | 2000 |
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 6 | 8 | 6 | 8 | 6 |
| Driveline | |||||
| Driven Wheels | RWD | 4WD | |||
| AWD Type | Part Time | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Independent | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
265/70R16
255/65R17 (LT,Z71,LT,Z71,LT,Z71) |
265/70R16
255/65R17 (LT,Z71) 265/65R17 (ZR2) |
265/65R17 | ||
| Exterior Dimensions | |||||
| Curb Weight |
3946
3936 (LT) 3995 (Z71) |
4110
4102 (LT) 4136 (Z71) |
4168
4174 (LT) 4231 (Z71) |
4335
4341 (LT) 4374 (Z71) 4671 (ZR2) |
4925 |
| Wheelbase | 128.3 | ||||
| Height - Body | 70.4 | 70.3 |
70.3
72.2 (ZR2) |
72.2 | |
| Width - Body | 74.3 |
74.3
76.7 (ZR2) |
76.7 | ||
| Length | 212.7 |
212.7
212.4 (ZR2) |
212.4 | ||
| Front Track | 62.4 |
62.4
65.9 (ZR2) |
65.9 | ||
| Rear Track | 62.4 |
62.4
65.9 (ZR2) |
65.9 | ||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 4 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 41.4 | ||||
| Head Room - 2nd Row | 36.7 | ||||
| Shlder Room - 1st Row | 57.5 | ||||
| Shlder Room - 2nd Row | 57.3 | ||||
| Hip Room - 1st Row | 55 | ||||
| Hip Room - 2nd Row | 52.2 | ||||
| Leg Room - 1st Row | 45 | ||||
| Leg Room - 2nd Row | 28.6 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Cargo Volume | 49.9 | ||||
| Utility | |||||
| Cargo Access | Tailgate | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 21 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 20 | 18 | 19 |
17
16 (ZR2) |
18 |
| EPA Hwy (mpg) | 26 | 25 | 24 |
24
22 (ZR2) |
22 |
