| 25t | 25t AWD | 20d | 20d AWD | 30t | 30t AWD | S | S AWD | |
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen |
Halogen
HID (76022,76035) |
Halogen | HID | ||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) |
225/50R17
225/45R18 (76012,76014,76037,76013,76015,76034,76020,76022,76035,76021,76023,76036) |
225/45R18
225/40R19 (76026,76028,76038,76030,76027,76029,76039,76031) |
225/40R19 | |||||
| Seating | ||||||||
| Seat Material | Leatherette |
Leatherette
Leather (76020,76022,76035,76021,76023,76036) |
Leatherette | Leather | ||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | Std | |||||||
| Climate Control Zones | 2 | |||||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A |
N/A
Std (76020,76022,76035,76021,76023,76036) |
N/A | Std | ||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
