| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| E-Pace P250 AWD | 2.0l I4 T (249 bhp) | A9 | AWD | 21 / 28 / TBD | $38,600 | |
| E-Pace P250 AWD S | 2.0l I4 T (249 bhp) | A9 | AWD | 21 / 28 / TBD | $40,900 | |
| E-Pace P250 AWD SE | 2.0l I4 T (249 bhp) | A9 | AWD | 21 / 28 / TBD | $43,500 | |
| E-Pace P300 AWD R-Dynamic S | 2.0l I4 T (296 bhp) | A9 | AWD | 21 / 27 / TBD | $46,400 | |
| E-Pace P300 AWD R-Dynamic SE | 2.0l I4 T (296 bhp) | A9 | AWD | 21 / 27 / TBD | $49,000 | |
| E-Pace P300 AWD R-Dynamic HSE | 2.0l I4 T (296 bhp) | A9 | AWD | 21 / 27 / TBD | $52,850 |
