| 6.2l V8 (420 bhp) RWD | 6.2l V8 (420 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 8 | |
| Fuel Type | Gasoline | |
| Displacement | 6.2 | |
| Max. Power | 420 | |
| Max. Power @RPM | 5600 | |
| Max. Torque | 460 | |
| Max. Torque @RPM | 4100 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 10 | |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| AWD Type | On Demand | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Independent | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) |
P275/55R20
P285/45R22 (Luxury,Premium Luxury,Platinum,Luxury,Premium Luxury,Platinum) |
|
| Exterior Dimensions | ||
| Curb Weight | 5578 | 5856 |
| Wheelbase | 116 | |
| Height - Body | 74.4 | |
| Width - Body | 80.5 | |
| Length | 203.9 | |
| Front Track | 68.7 | |
| Rear Track | 68.7 | |
| Seating | ||
| Rows of Seats | 3 | |
| Max. Passenger Capacity | 7 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 42.8 | |
| Head Room - 2nd Row | 38.7 | |
| Head Room - 3rd Row | 38.1 | |
| Shlder Room - 1st Row | 64.9 | |
| Shlder Room - 2nd Row | 64.4 | |
| Shlder Room - 3rd Row | 62.6 | |
| Hip Room - 1st Row | 60.9 | |
| Hip Room - 2nd Row | 60.2 | |
| Hip Room - 3rd Row | 49.3 | |
| Leg Room - 1st Row | 45.3 | |
| Leg Room - 2nd Row | 39 | |
| Leg Room - 3rd Row | 24.8 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Seating Positions - 3rd Row | 2 | |
| Cargo Volume | 15.3 | |
| Cargo Volume + 1 | 51.6 | |
| Cargo Volume + 2 | 94.2 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 26 | |
| Fuel Economy | ||
| EPA City (mpg) | 14 | |
| EPA Hwy (mpg) | 23 | 21 |
