| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sentra S | 1.8l I4 (124 bhp) | M6 | FWD | 27 / 35 / TBD | $17,790 | |
| Sentra S | 1.8l I4 (124 bhp) | CVT | FWD | 29 / 37 / TBD | $18,480 | |
| Sentra SV | 1.8l I4 (124 bhp) | CVT | FWD | 29 / 37 / TBD | $19,090 | |
| Sentra SR | 1.8l I4 (124 bhp) | CVT | FWD | 29 / 37 / TBD | $20,590 | |
| Sentra SR Turbo | 1.6l I4 T (188 bhp) | CVT | FWD | 27 / 33 / TBD | $22,570 | |
| Sentra SL | 1.8l I4 (124 bhp) | CVT | FWD | 29 / 37 / TBD | $23,020 | |
| Sentra NISMO | 1.6l I4 T (188 bhp) | M6 | FWD | 25 / 31 / TBD | $25,840 | |
| Sentra NISMO | 1.6l I4 T (188 bhp) | CVT | FWD | 25 / 30 / TBD | $25,840 |
