| 2.0l I4 (158 bhp) FWD | 1.5l I4 T (174 bhp) FWD | 1.5l I4 T (205 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.0 | 1.5 | |
| Max. Power | 158 | 174 | 205 |
| Max. Power @RPM | 6500 | 6000 | 5700 |
| Max. Torque | 138 | 162 | 192 |
| Max. Torque @RPM | 4200 | 1700 | 2100 |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type |
CVT
Manual (Sport) |
CVT | Manual |
| Forward Gears | 6 | 6 | |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/55R16
235/40R18 (Sport,Sport) |
215/50R17
235/40R18 (Touring) |
235/40R18 |
| Exterior Dimensions | |||
| Curb Weight |
2763
2826 (Sport) 2837 (Sport) |
2897
2937 (Touring) |
2889 |
| Wheelbase | 106.3 | ||
| Height - Body | 54.9 | 54.7 | |
| Width - Body | 70.9 | 70.8 | |
| Length | 176.9 | 177.4 | |
| Front Track |
60.9
60.5 (Sport,Sport,Touring) |
60.5 | |
| Rear Track |
61.5
61.1 (Sport,Sport,Touring) |
61.2 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.2 | ||
| Head Room - 2nd Row | 34.6 | ||
| Shlder Room - 1st Row | 56.9 | ||
| Shlder Room - 2nd Row | 52.6 | ||
| Hip Room - 1st Row | 54.1 | ||
| Hip Room - 2nd Row | 48.1 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 35.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 12.1 | 11.9 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 12.4 | ||
| Fuel Economy | |||
| EPA City (mpg) |
30
25 (Sport) 29 (Sport) |
31
30 (Touring) |
28 |
| EPA Hwy (mpg) |
38
35 (Sport) 36 (Sport) |
40
37 (Touring) |
38 |
