| 3.6l V6 (305 bhp) RWD | 3.6l V6 (305 bhp) AWD | 5.7l V8 (375 bhp) RWD | 5.7l V8 (372 bhp) RWD | 6.4l V8 (485 bhp) RWD | 6.2l V8 S (717 bhp) RWD | 6.2l V8 S (797 bhp) RWD | |
| Body | |||||||
| Generic Type | Car | ||||||
| Vehicle Size | Medium | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 2 | ||||||
| Convertible Top | No | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | |||||
| Fuel Type | Gasoline | ||||||
| Displacement | 3.6 | 5.7 | 6.4 | 6.2 | |||
| Max. Power | 305 | 375 | 372 | 485 | 717 | 797 | |
| Max. Power @RPM | 6350 | 5150 | 5200 | 6100 | 6000 | 6300 | |
| Max. Torque | 268 | 410 | 400 | 475 | 656 | 707 | |
| Max. Torque @RPM | 4800 | 4300 | 4400 | 4100 | 4800 | 4500 | |
| Forced Induction | Supercharged | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | Manual | Automatic |
Manual
Automatic (R/T Scat Pack,SRT Hellcat) |
Automatic | ||
| Forward Gears | 8 | 6 | 8 |
6
8 (R/T Scat Pack,SRT Hellcat) |
8 | ||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | ||||
| AWD Type | On Demand | ||||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | Brembo Disc | |||||
| Rear Brakes - Type |
Disc
Vented Disc (GT,GT) |
Vented Disc | Brembo Disc | ||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
235/55R18
245/45R20 (GT) |
235/55R19 | 245/45R20 | 275/40R20 | |||
| Exterior Dimensions | |||||||
| Curb Weight |
3858
3906 (GT) |
4057
4073 (GT) |
4177 | 4158 |
4234
4241 (R/T Scat Pack) |
4429
4436 (SRT Hellcat) |
4451 |
| Wheelbase | 116.1 | ||||||
| Height - Body | 57.5 | 57.0 | |||||
| Width - Body | 75.7 | ||||||
| Length | 197.9 | 197.5 | |||||
| Front Track | 63.4 | 64.0 | |||||
| Rear Track | 63.8 | 63.7 | |||||
| Ground Clearance | 5.2 | 4.5 | |||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 39.3 | ||||||
| Head Room - 2nd Row | 37.1 | ||||||
| Shlder Room - 1st Row | 58.5 | ||||||
| Shlder Room - 2nd Row | 53.9 | ||||||
| Hip Room - 1st Row | 55.3 | ||||||
| Hip Room - 2nd Row | 47.8 | ||||||
| Leg Room - 1st Row | 42 | ||||||
| Leg Room - 2nd Row | 33.1 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 16.2 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 18.5 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 19 | 18 | 15 | 16 |
14
15 (R/T Scat Pack) |
13 | |
| EPA Hwy (mpg) | 30 | 27 | 23 | 25 |
23
25 (R/T Scat Pack) |
21
22 (SRT Hellcat) |
|
