| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Yukon XL SLE | 5.3l V8 (355 bhp) | A6 | RWD | 15 / 22 / TBD | $52,400 | |
| Yukon XL SLE | 5.3l V8 (355 bhp) | A6 | AWD | 14 / 21 / TBD | $55,400 | |
| Yukon XL SLT Standard Edition | 5.3l V8 (355 bhp) | A6 | RWD | 15 / 22 / TBD | TBD | |
| Yukon XL SLT Standard Edition | 5.3l V8 (355 bhp) | A6 | AWD | 14 / 21 / TBD | TBD | |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A6 | RWD | 15 / 22 / TBD | $61,400 | |
| Yukon XL SLT | 5.3l V8 (355 bhp) | A6 | AWD | 14 / 21 / TBD | $63,400 | |
| Yukon XL SLT Graphite Performance Edition | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 23 / TBD | $69,465 | |
| Yukon XL SLT Graphite Performance Edition | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 20 / TBD | $72,565 | |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | RWD | 14 / 23 / TBD | $69,500 | |
| Yukon XL Denali | 6.2l V8 (420 bhp) | A10 | AWD | 14 / 20 / TBD | $72,500 |
