| 3.0l V6 T (329 bhp) AWD | 3.0l V6 T (385 bhp) AWD | 5.5l V8 T (550 bhp) AWD | 5.5l V8 T (577 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Premium Fuel | Required | |||
| Forced Induction | Turbocharged | |||
| Displacement | 3.0 | 5.5 | ||
| Max. Power | 329 | 385 | 550 | 577 |
| Max. Power @RPM | 5250 | 5500 | 5250 | 5500 |
| Max. Torque | 354 | 384 | 516 | 561 |
| Max. Torque @RPM | 1600 | 2500 | 1750 | |
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 9 | 7 | ||
| Driveline | ||||
| Driven Wheels | AWD | |||
| AWD Type | Full Time | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 255/50R19 | 265/45R20 | 295/35R21 | |
| Exterior Dimensions | ||||
| Curb Weight | 4900 | 4987 | 5203 | 5225 |
| Wheelbase | 114.8 | |||
| Height - Body | 70.7 | 69.4 | 69.3 | |
| Height - Overall | 84.3 | |||
| Length | 189.1 | 191 | ||
| Front Track | 65.1 | 64.4 | 66.4 | |
| Rear Track | 65.6 | 65 | 67.1 | |
| Seating | ||||
| Rows of Seats | 2 | |||
| Max. Passenger Capacity | 5 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 38.9 | |||
| Head Room - 2nd Row | 38.5 | |||
| Shlder Room - 1st Row | 58.5 | |||
| Shlder Room - 2nd Row | 58.4 | |||
| Leg Room - 1st Row | 40.3 | |||
| Leg Room - 2nd Row | 38.4 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 38.2 | |||
| Cargo Volume + 1 | 71 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 24.6 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 17 | 12 | 14 | |
| EPA Hwy (mpg) | 23 | 22 | 18 | |
