| XL | XLT | Lariat | King Ranch | Platinum | Limited | Raptor | |
| Body | |||||||
| Sunroof/Moonroof | N/A | Opt | Std | Opt | |||
| Exterior | |||||||
| Side Mirrors - Power | Opt | Std | |||||
| Lighting | |||||||
| Headlamp Type | Halogen | LED | |||||
| Brakes | |||||||
| ABS | Std | ||||||
| Stability Control | Std | ||||||
| Wheels / Tires | |||||||
| Wheel Type | Steel | Alloy | |||||
| Tire Size F (,R) |
245/70R17
265/70R17 (78455,78456,78457,78458,78459,78460,78461,78462) |
265/60R18
275/65R18 (78463,78464,78465,78475) |
275/55R20 | 275/45R22 | 315/70R17 | ||
| Seating | |||||||
| Seat Material | Cloth |
Leather
Cloth (78463,78464) |
Leather | Cloth | |||
| Power Adjustable Seats - 1st Row Driver Side | Opt | Std | |||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Opt | Std | Opt | |||
| Heated Seats - 1st Row | N/A | Opt | Std | Opt | |||
| HVAC | |||||||
| Air Conditioning | Std | ||||||
| Automatic Climate Control | N/A | Std | Opt | ||||
| Climate Control Zones | 1 | 2 | 1 | ||||
| Driving Aids | |||||||
| Cruise Control | Opt | Std | |||||
| Infotainment | |||||||
| Apple CarPlay | N/A | Std | |||||
| Android Auto | N/A | Std | |||||
| Navigation System | N/A | Std | N/A | ||||
| Convenience | |||||||
| Power Windows | Opt | Std | |||||
| Power Door Locks | Opt | Std | |||||
| Remote Lock/Unlock | Opt | Std | |||||
