| 3.7l V6 (330 bhp) RWD | 5.6l V8 (420 bhp) RWD | 3.7l V6 (330 bhp) AWD | 5.6l V8 (420 bhp) AWD | 5.6l V8 (416 bhp) RWD | 5.6l V8 (416 bhp) AWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | 6 | 8 | ||
| Fuel Type | Gasoline | |||||
| Displacement | 3.7 | 5.6 | 3.7 | 5.6 | ||
| Max. Power | 330 | 420 | 330 | 420 | 416 | |
| Max. Power @RPM | 7000 | 6000 | 7000 | 6000 | ||
| Max. Torque | 270 | 417 | 270 | 417 | 414 | |
| Max. Torque @RPM | 5200 | 4400 | 5200 | 4400 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 7 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | ||
| AWD Type | On Demand | On Demand | ||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Vented Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/50R18 | |||||
| Exterior Dimensions | ||||||
| Curb Weight |
3876
3964 (3.7 LUXE) |
4043 |
4057
4156 (3.7 LUXE AWD) |
4239 | 4136 | 4328 |
| Wheelbase |
114.2
120.1 (3.7 LUXE) |
114.2 |
114.2
120.1 (3.7 LUXE AWD) |
114.2 | 120.1 | |
| Height - Body | 59.1 | 59.6 | 59.1 | 59.6 | ||
| Width - Body | 72.6 | |||||
| Length |
196.1
202 (3.7 LUXE) |
196.1 |
196.1
202 (3.7 LUXE AWD) |
196.1 | 202 | |
| Front Track | 62 | |||||
| Rear Track | 61.8 | 61.6 | 61.8 | 61.6 | ||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 39.1 | |||||
| Head Room - 2nd Row | 37.7 | |||||
| Shlder Room - 1st Row | 58.4 | |||||
| Shlder Room - 2nd Row | 56.7 | |||||
| Hip Room - 1st Row | 54.3 | |||||
| Hip Room - 2nd Row | 53.5 | |||||
| Leg Room - 1st Row | 44.4 | |||||
| Leg Room - 2nd Row |
36.2
41.8 (3.7 LUXE) |
36.2 |
36.2
41.8 (3.7 LUXE AWD) |
36.2 | 41.8 | |
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 14.9 | |||||
| Passenger Volume (SAE) Total |
103.6
110.6 (3.7 LUXE) |
103.6 |
103.6
110.6 (3.7 LUXE AWD) |
103.6 | 110.6 | |
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 20 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 18 | 16 |
18
17 (3.7 LUXE AWD) |
16 | ||
| EPA Hwy (mpg) | 25 | 24 | 23 | 24 | 23 | |
