| 2.0l H4 (152 bhp) AWD | 2.0l H4 PHEV (148 bhp) AWD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Fixed | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
| Net Power | 148 | |
| Engine | ||
| Configuration | H | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.0 | |
| Max. Power | 152 | 137 |
| Max. Power @RPM | 6000 | 5600 |
| Max. Torque | 145 | 134 |
| Max. Torque @RPM | 4000 | |
| Compression Ratio | 4400 | |
| Transmission | ||
| Transmission Type |
Manual
CVT (2.0i,2.0i Premium,2.0i Limited) |
CVT |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | AWD | |
| AWD Type | Full Time | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
205/60R17
225/55R18 (2.0i Limited) |
225/55R18 |
| Exterior Dimensions | ||
| Curb Weight |
3113
3157 (2.0i) 3142 (2.0i Premium) 3186 (2.0i Premium) 3239 (2.0i Limited) |
3726 |
| Wheelbase | 104.9 | |
| Height - Body | 63.6 | 62.8 |
| Width - Overall | 79 | |
| Width - Body | 71 | |
| Length | 175.8 | |
| Front Track | 61 | |
| Rear Track | 61.2 | |
| Ground Clearance | 8.7 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.8 | |
| Head Room - 2nd Row | 38 | |
| Shlder Room - 1st Row | 56.7 | |
| Shlder Room - 2nd Row | 55.6 | |
| Hip Room - 1st Row | 55.1 | |
| Hip Room - 2nd Row | 55.2 | |
| Leg Room - 1st Row | 43.1 | |
| Leg Room - 2nd Row | 36.5 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 20.8 | 15.9 |
| Cargo Volume + 1 | 55.3 | 43.1 |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 16.6 | |
| Fuel Economy | ||
| EPA City (mpg) |
23
27 (2.0i,2.0i Premium,2.0i Limited) |
36 |
| EPA Hwy (mpg) |
29
33 (2.0i,2.0i Premium,2.0i Limited) |
35 |
| Battery Pack | ||
| Type | Li-Ion | |
| Plug-In Rechargeable | Yes | |
| Voltage (V) | 351.5 | |
| Capacity (kWh) | 8.8 | |
