| 3.6l V6 (292 bhp) RWD | 3.6l V6 (300 bhp) AWD | 3.6l V6 (300 bhp) RWD | 5.7l V8 (370 bhp) RWD | 6.4l V8 (485 bhp) RWD | 6.2l V8 S (707 bhp) RWD | |
| Body | ||||||
| Generic Type | Car | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Trunk | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.6 | 5.7 | 6.4 | 6.2 | ||
| Max. Power | 292 | 300 | 370 | 485 | 707 | |
| Max. Power @RPM | 6350 | 5250 | 6100 | 6000 | ||
| Max. Torque | 260 | 264 | 395 | 475 | 650 | |
| Max. Torque @RPM | 4800 | 4200 | 4100 | 4800 | ||
| Forced Induction | Supercharged | |||||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | |||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 215/65R17 | 235/55R19 | 245/45R20 |
245/45R20
305/35R20 (R/T Scat Pack Widebody) |
305/35R20 | |
| Exterior Dimensions | ||||||
| Curb Weight | 3964 | 4205 | 4073 | 4291 | 4385 | 4586 |
| Wheelbase | 120.0 | |||||
| Height - Body | 57.8 | 58.5 | 57.8 | 57.6 | ||
| Width - Body | 75.0 |
75.0
78.3 (R/T Scat Pack Widebody) |
78.3 | |||
| Width - Overall | 82.7 | |||||
| Length | 198.4 | 200.8 | 201.0 | |||
| Front Track | 63.4 | 63.3 | 63.4 |
64.0
65.6 (R/T Scat Pack Widebody) |
65.6 | |
| Rear Track | 63.8 | 63.4 | 63.8 |
63.7
65.3 (R/T Scat Pack Widebody) |
65.3 | |
| Ground Clearance | 5.2 | 4.5 | ||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 38.6 | |||||
| Head Room - 2nd Row | 36.6 | |||||
| Shlder Room - 1st Row | 59.4 | |||||
| Shlder Room - 2nd Row | 58.0 | |||||
| Hip Room - 1st Row | 56.2 | |||||
| Hip Room - 2nd Row | 56.1 | |||||
| Leg Room - 1st Row | 41.8 | |||||
| Leg Room - 2nd Row | 40.1 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 16.5 | |||||
| Utility | ||||||
| Cargo Access | Trunk | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 18.5 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 19 | 18 | 19 | 16 | 15 | 13 |
| EPA Hwy (mpg) | 30 | 27 | 30 | 25 | 24 | 22 |
