| 1.5l I4 T (160 bhp) FWD | 2.0l I4 T (250 bhp) FWD | 1.8l I4 HEV (122 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 1.5 | 2.0 | 1.8 |
| Max. Power | 160 | 250 | 122 |
| Max. Power @RPM | 5700 | 5300 | 5000 |
| Max. Torque | 184 | 260 | 129 |
| Max. Torque @RPM | 2500 | 2000 | 4750 |
| Transmission | |||
| Transmission Type | CVT | Automatic | |
| Forward Gears | 9 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Independent | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
205/60R16
245/45R18 (RS) 225/55R17 (LT) |
245/45R18 | 225/55R17 |
| Exterior Dimensions | |||
| Curb Weight |
3126
3135 (LS,RS) 3159 (LT) |
3223 | 3366 |
| Wheelbase | 111.4 | ||
| Height - Body | 57.3 | ||
| Height - Overall | 57.9 | ||
| Width - Body | 73 | ||
| Length | 194.2 | ||
| Front Track | 62.6 | ||
| Rear Track | 62.5 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.1 | ||
| Head Room - 2nd Row | 37.5 | ||
| Shlder Room - 1st Row | 58.5 | ||
| Shlder Room - 2nd Row | 57.1 | ||
| Hip Room - 1st Row | 54.1 | ||
| Hip Room - 2nd Row | 53.4 | ||
| Leg Room - 1st Row | 41.5 | ||
| Leg Room - 2nd Row | 38.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.7 | 11.6 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 15.8 | 13 | |
| Fuel Economy | |||
| EPA City (mpg) | 29 | 22 | 49 |
| EPA Hwy (mpg) | 36 | 32 | 43 |
