| 2.5l I4 (188 bhp) FWD | 2.5l I4 (188 bhp) AWD | 2.0l I4 T (248 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Displacement | 2.5 | 2.0 | |
| Max. Power | 188 | 248 | |
| Max. Power @RPM | 6000 | 5600 | |
| Max. Torque | 180 | 280 | |
| Max. Torque @RPM | 3600 | 1600 | |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type | CVT | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | FWD |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/60R16
235/40R19 (2.5 SR,2.5 Platinum,2.5 SR,2.5 Platinum) 215/55R17 (2.5 SV,2.5 SL,2.5 SV,2.5 SL) |
235/40R19 | |
| Exterior Dimensions | |||
| Curb Weight |
3212
3290 (2.5 SR,2.5 SL) 3265 (2.5 SV) 3329 (2.5 Platinum) |
3344
3418 (2.5 SR) 3398 (2.5 SV) 3423 (2.5 SL) 3462 (2.5 Platinum) |
3418
3436 (2.0 Platinum,2.0 Platinum) |
| Wheelbase | 111.2 | ||
| Height - Body |
56.7
56.9 (2.5 SR,2.5 Platinum) 56.8 (2.5 SV,2.5 SL) |
57.1
57.4 (2.5 SR,2.5 Platinum) 57.3 (2.5 SV,2.5 SL) |
57.4
56.8 (2.0 Platinum) 56.9 (2.0 Platinum) |
| Width - Body | 72.9 | ||
| Length | 192.9 | ||
| Front Track |
63.6
62.8 (2.5 SR,2.5 Platinum,2.5 SR,2.5 Platinum) 63.2 (2.5 SV,2.5 SL,2.5 SV,2.5 SL) |
62.8 | |
| Rear Track |
63.6
62.8 (2.5 SR,2.5 Platinum,2.5 SR,2.5 Platinum) 63.2 (2.5 SV,2.5 SL,2.5 SV,2.5 SL) |
62.8 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.2 | ||
| Head Room - 2nd Row | 36.9 | ||
| Shlder Room - 1st Row | 58.2 | ||
| Shlder Room - 2nd Row | 57.1 | ||
| Leg Room - 1st Row | 43.8 | ||
| Leg Room - 2nd Row | 35.2 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.4 | ||
| Passenger Volume (SAE) Total | 100.8 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 16.2 | 16 | 16.2 |
| Fuel Economy | |||
| EPA City (mpg) |
28
27 (2.5 Platinum) |
26
25 (2.5 Platinum) |
25 |
| EPA Hwy (mpg) |
39
37 (2.5 Platinum) |
36
35 (2.5 Platinum) |
34 |
