| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) | A6 | RWD | 18 / 24 / TBD | $33,000 | |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) | A6 | RWD | 16 / 23 / TBD | $34,195 | |
| Sierra 1500 Double Cab SLE | 4.3l V6 (285 bhp) | A6 | RWD | 18 / 24 / TBD | $38,300 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A6 | RWD | 16 / 23 / TBD | $39,495 | |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) | A6 | RWD | 16 / 23 / TBD | $42,800 | |
| Sierra 1500 Double Cab SLT | 6.2l V8 (420 bhp) | A8 | RWD | 15 / 21 / TBD | $45,495 | |
| Sierra 1500 Double Cab | 4.3l V6 (285 bhp) | A6 | 4WD | 17 / 22 / TBD | $37,000 | |
| Sierra 1500 Double Cab | 5.3l V8 (355 bhp) | A6 | 4WD | 16 / 22 / TBD | $38,195 | |
| Sierra 1500 Double Cab SLE | 4.3l V6 (285 bhp) | A6 | 4WD | 17 / 22 / TBD | $42,100 | |
| Sierra 1500 Double Cab SLE | 5.3l V8 (355 bhp) | A6 | 4WD | 16 / 22 / TBD | $43,295 | |
| Sierra 1500 Double Cab SLT | 5.3l V8 (355 bhp) | A6 | 4WD | 16 / 22 / TBD | $46,000 | |
| Sierra 1500 Double Cab SLT | 6.2l V8 (420 bhp) | A8 | 4WD | 15 / 20 / TBD | $48,695 |
