| 2.0l I4 T (241 bhp) RWD | 3.5l V6 (255 bhp) AWD | 3.5l V6 (306 bhp) RWD | 3.5l V6 (306 bhp) AWD | 5.0l V8 (467 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 2 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | 8 | ||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3.5 | 5.0 | ||
| Max. Power | 241 | 255 | 306 | 467 | |
| Max. Power @RPM | 5800 | 6400 | 7100 | ||
| Max. Torque | 258 | 236 | 277 | 389 | |
| Max. Torque @RPM | 1650 | 2000 | 4800 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 8 | 6 | 8 | 6 | 8 |
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| AWD Type | On Demand | On Demand | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 235/45R18 | 235/40R19 | 235/45R18 | 235/40R19 | 235/35R19, 275/35R19 |
| Exterior Dimensions | |||||
| Curb Weight | 3737 | 3891 | 3748 | 3891 | 3958 |
| Wheelbase | 107.5 | ||||
| Height - Overall | 54.9 | 55.1 | 54.9 | 55.1 | 54.7 |
| Height - Body | 54.9 | ||||
| Width - Body | 72.4 | ||||
| Length | 184.8 | 185.2 | |||
| Front Track | 62.2 | 61.2 | |||
| Rear Track | 61.8 | 61.4 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 4 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.8 | ||||
| Head Room - 2nd Row | 34.8 | ||||
| Shlder Room - 1st Row | 54.7 | ||||
| Shlder Room - 2nd Row | 50.8 | ||||
| Hip Room - 1st Row | 53.9 | ||||
| Hip Room - 2nd Row | 44.9 | ||||
| Cargo Volume | 10.4 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 17.4 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 22 | 18 | 20 | 18 | 16 |
| EPA Hwy (mpg) | 32 | 24 | 28 | 24 | 25 |
