| 2.0l I4 T (272 bhp) RWD | 2.0l I4 T (272 bhp) AWD | 3.6l V6 (333 bhp) RWD | 3.6l V6 (333 bhp) AWD | 3.6l V6 T (464 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Smallest | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 4 | 6 | |||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | Turbocharged | |||
| Displacement | 2.0 | 3.6 | |||
| Max. Power | 272 | 333 | 464 | ||
| Max. Power @RPM | 5500 | 6800 | 5850 | ||
| Max. Torque | 295 | 285 | 445 | ||
| Max. Torque @RPM | 3000 | 4800 | 3500 | ||
| Transmission | |||||
| Transmission Type |
Automatic
Manual (None,None) |
Automatic |
Manual
Automatic (V) |
||
| Forward Gears |
8
6 (None,None) |
8 |
6
8 (V) |
||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| AWD Type | On Demand | On Demand | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | P225/45R17 | 255/35R18, 275/35R18 | |||
| Exterior Dimensions | |||||
| Curb Weight |
3373
3403 (None,None) |
3543 | 3461 | 3629 | 3700 |
| Wheelbase | 109.3 | ||||
| Height - Body | 55.9 | 55.7 | |||
| Width - Body | 71.1 | 71.3 | |||
| Length | 182.8 | 184.0 | |||
| Front Track | 59.5 | 60.6 | |||
| Rear Track | 60.9 | 60.5 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38.6 | ||||
| Head Room - 2nd Row | 36.8 | ||||
| Shlder Room - 1st Row | 55.2 | ||||
| Shlder Room - 2nd Row | 53.9 | ||||
| Hip Room - 1st Row | 53 | ||||
| Hip Room - 2nd Row | 52.3 | ||||
| Leg Room - 1st Row | 42.5 | ||||
| Leg Room - 2nd Row | 33.5 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 10.4 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 16 | ||||
| Fuel Economy | |||||
| EPA City (mpg) |
22
20 (None,None) |
22 | 20 | 19 |
16
17 (V) |
| EPA Hwy (mpg) |
31
29 (None,None) |
30 | 27 |
23
25 (V) |
|
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
