| EV AWD | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Fastback |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Electric Motor |
| Driveline | |
| Driven Wheels | AWD |
| AWD Type | Full Time |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Suspension | |
| Front Suspension - Type | Double A-arm |
| Rear Suspension - Type | Double A-arm |
| Brakes | |
| Front Brakes - Type | Disc |
| Rear Brakes - Type | Disc |
| Exterior Dimensions | |
| Curb Weight |
5307
5421 (100D) 5531 (P100D) |
| Wheelbase | 116.7 |
| Width - Overall | 89.4 |
| Width - Body | 81.5 |
| Length | 198.3 |
| Front Track | 65.4 |
| Rear Track | 66.9 |
| Seating | |
| Rows of Seats | 3 |
| Max. Passenger Capacity | 7 |
| Interior Dimensions | |
| Head Room - 1st Row | 41.7 |
| Head Room - 2nd Row | 40.9 |
| Head Room - 3rd Row | 37.1 |
| Shlder Room - 1st Row | 60.7 |
| Shlder Room - 2nd Row | 56.8 |
| Shlder Room - 3rd Row | 40 |
| Hip Room - 1st Row | 55.6 |
| Hip Room - 2nd Row | 59 |
| Hip Room - 3rd Row | 38.5 |
| Leg Room - 1st Row | 41.2 |
| Leg Room - 2nd Row | 38.4 |
| Leg Room - 3rd Row | 32.7 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Seating Positions - 3rd Row | 2 |
| Utility | |
| Cargo Access | Hatch |
| Battery Pack | |
| Type | Li-Ion |
| Plug-In Rechargeable | Yes |
| Capacity (kWh) |
75
100 (100D,P100D) |
