| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Nautilus | 2.0l I4 T (250 bhp) | A8 | FWD | 21 / 26 / TBD | $40,340 | |
| Nautilus Select | 2.0l I4 T (250 bhp) | A8 | FWD | 21 / 26 / TBD | $44,545 | |
| Nautilus Select | 2.7l V6 T (335 bhp) | A8 | FWD | 20 / 27 / TBD | $46,615 | |
| Nautilus Reserve | 2.0l I4 T (250 bhp) | A8 | FWD | 21 / 26 / TBD | $48,875 | |
| Nautilus Reserve | 2.7l V6 T (335 bhp) | A8 | FWD | 20 / 27 / TBD | $50,945 | |
| Nautilus Black Label | 2.0l I4 T (250 bhp) | A8 | FWD | 21 / 26 / TBD | $56,895 | |
| Nautilus Black Label | 2.7l V6 T (335 bhp) | A8 | FWD | 20 / 27 / TBD | $58,965 | |
| Nautilus | 2.0l I4 T (250 bhp) | A8 | AWD | 20 / 25 / TBD | $42,835 | |
| Nautilus Select | 2.0l I4 T (250 bhp) | A8 | AWD | 20 / 25 / TBD | $47,040 | |
| Nautilus Select | 2.7l V6 T (335 bhp) | A8 | AWD | 19 / 26 / TBD | $49,110 | |
| Nautilus Reserve | 2.0l I4 T (250 bhp) | A8 | AWD | 20 / 25 / TBD | $51,370 | |
| Nautilus Reserve | 2.7l V6 T (335 bhp) | A8 | AWD | 19 / 26 / TBD | $53,440 | |
| Nautilus Black Label | 2.0l I4 T (250 bhp) | A8 | AWD | 20 / 25 / TBD | $59,390 | |
| Nautilus Black Label | 2.7l V6 T (335 bhp) | A8 | AWD | 19 / 26 / TBD | $61,460 |
