| 6.2l V8 (455 bhp) RWD | 6.2l V8 (460 bhp) RWD | 6.2l V8 S (650 bhp) RWD | 6.2l V8 S (755 bhp) RWD | |
| Body | ||||
| Generic Type | Car | |||
| Roof Type | Convertible | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Convertible Type | Powered Soft Top | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 8 | |||
| Fuel Type | Gasoline | |||
| Displacement | 6.2 | |||
| Max. Power | 455 | 460 | 650 | 755 |
| Max. Power @RPM | 4600 | 6400 | ||
| Max. Torque | 460 | 465 | 650 | 715 |
| Max. Torque @RPM | 4600 | 3600 | ||
| Forced Induction | Supercharged | |||
| Transmission | ||||
| Transmission Type |
Manual
Automatic (Stingray,Grand Sport,Z06,ZR1) |
|||
| Forward Gears |
7
8 (Stingray,Grand Sport,Z06,ZR1) |
|||
| Driveline | ||||
| Driven Wheels | RWD | |||
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Longitudinal | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Double A-arm | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | P245/35R19, P285/30R20 | P285/30R19, P335/25R20 | ||
| Exterior Dimensions | ||||
| Curb Weight | 3362 | 3487 | 3582 | 3618 |
| Wheelbase | 106.7 | |||
| Height - Body | 48.9 | 48.7 | ||
| Width - Body | 73.9 | 77.4 | ||
| Length | 176.9 | 177.9 | 179.8 | |
| Front Track | 63.0 | 63.5 | 63.6 | |
| Rear Track | 61.7 | 62.5 | ||
| Seating | ||||
| Rows of Seats | 1 | |||
| Max. Passenger Capacity | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 37.9 | |||
| Shlder Room - 1st Row | 55.2 | |||
| Hip Room - 1st Row | 53.7 | |||
| Leg Room - 1st Row | 43.0 | |||
| Seating Positions - 1st Row | 2 | |||
| Cargo Volume | 10 | |||
| Utility | ||||
| Cargo Access | Trunk | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 18.5 | |||
| Fuel Economy | ||||
| EPA City (mpg) |
16
15 (Stingray,Grand Sport) |
15
14 (Z06) |
13
12 (ZR1) |
|
| EPA Hwy (mpg) | 25 |
22
23 (Z06) |
19
20 (ZR1) |
|
