| 1.4l I4 T (150 bhp) FWD | 1.8l I4 T (170 bhp) FWD | 2.0l I4 T (210 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | ||
| Cylinders | 4 | ||
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 1.4 | 1.8 | 2.0 |
| Max. Power | 150 | 170 | 210 |
| Max. Power @RPM | 5000 | 4800 | 5300 |
| Max. Torque | 184 | 207 | |
| Max. Torque @RPM | 1400 | 1500 | 1700 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (1.4T S,Wolfsburg,1.4T SE,SE Sport) |
Automatic | S-Manual |
| Forward Gears |
5
6 (1.4T S,Wolfsburg,1.4T SE,SE Sport) |
6 | |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
205/55R16
225/45R17 (SE Sport) |
225/45R17 | 225/40R18 |
| Exterior Dimensions | |||
| Curb Weight |
2930
3009 (1.4T S,Wolfsburg,1.4T SE,SE Sport) |
3148 | 3208 |
| Wheelbase | 104.4 | ||
| Height - Body | 57.2 | 56.6 | |
| Width - Body | 70.0 | ||
| Length | 183.4 | 182.2 | |
| Front Track | 60.4 | 60.1 | |
| Rear Track | 60.3 | 60.4 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.2 | ||
| Head Room - 2nd Row | 37.1 | ||
| Shlder Room - 1st Row | 55.2 | ||
| Shlder Room - 2nd Row | 53.6 | ||
| Leg Room - 1st Row | 41.2 | ||
| Leg Room - 2nd Row | 38.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.7 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 14.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 28 | 25 | 24 |
| EPA Hwy (mpg) |
40
38 (1.4T S,Wolfsburg,1.4T SE,SE Sport) |
35 | 33 |
