| 2.0l I4 T (245 bhp) FWD | 2.0l I4 T (245 bhp) AWD | 3.0l V6 T (350 bhp) FWD | 3.0l V6 T (400 bhp) AWD | 2.0l I4 HEV (188 bhp) FWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |||
| Net Power | 188 | ||||
| Engine | |||||
| Configuration | I | V | I | ||
| Cylinders | 4 | 6 | 4 | ||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2.0 | 3 | 2.0 | ||
| Max. Power | 245 | 350 | 400 | 141 | |
| Max. Power @RPM | 5500 | ||||
| Max. Torque | 275 | 400 | 129 | ||
| Max. Torque @RPM | 3000 | 2750 | 4000 | ||
| Transmission | |||||
| Transmission Type | Automatic | CVT | |||
| Forward Gears | 6 | ||||
| Driveline | |||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD |
| AWD Type | On Demand | On Demand | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
P245/45R18
P245/40R19 (Reserve,Black Label,Reserve,Black Label) |
P245/40R19 |
P245/45R18
P245/40R19 (Hybrid Reserve,Hybrid Black Label) |
||
| Exterior Dimensions | |||||
| Curb Weight | 3739 | 3900 | 4023 | 4191 | 3871 |
| Wheelbase | 112.2 | ||||
| Height - Body | 58.2 | ||||
| Width - Body | 73.4 | ||||
| Length | 193.9 | ||||
| Front Track | 62.3 | ||||
| Rear Track | 62 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 37.9 | ||||
| Head Room - 2nd Row | 36.6 | ||||
| Shlder Room - 1st Row | 57.7 | ||||
| Shlder Room - 2nd Row | 55.3 | ||||
| Hip Room - 1st Row | 55.1 | ||||
| Hip Room - 2nd Row | 53.8 | ||||
| Leg Room - 1st Row | 44.3 | ||||
| Leg Room - 2nd Row | 37 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 15.4 | 11.6 | |||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 16.5 | 18 | 16.5 | 18 | 13.5 |
| Fuel Economy | |||||
| EPA City (mpg) | 21 | 20 | 18 | 17 | 41 |
| EPA Hwy (mpg) | 31 | 28 | 27 | 26 | 38 |
| Electric Motor | |||||
| Output | 118.0 | ||||
| Battery Pack | |||||
| Type | Li-Ion | ||||
| Output (kW) | 35 | ||||
| Capacity (kWh) | 1.4 | ||||
