| 2.0l I4 T (270 bhp) 4WD | 3.6l V6 (285 bhp) 4WD | |
| Body | ||
| Generic Type | SUV | |
| Roof Type | Convertible | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Forced Induction | Turbocharged | |
| Displacement | 2.0 | 3.6 |
| Max. Power | 270 | 285 |
| Max. Power @RPM | 5250 | 6400 |
| Max. Torque | 295 | 260 |
| Max. Torque @RPM | 3000 | 4800 |
| Transmission | ||
| Transmission Type | Automatic |
Manual
Automatic (Sport,Sport S,Sahara,Rubicon) |
| Forward Gears | 8 |
6
8 (Sport,Sport S,Sahara,Rubicon) |
| Driveline | ||
| Driven Wheels | 4WD | |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Layout | Longitudinal | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Solid axle | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
245/75R17
255/70R18 (Sahara,Sahara,Sahara) 285/70R17 (Rubicon,Rubicon,Rubicon) |
|
| Exterior Dimensions | ||
| Curb Weight |
4320
4485 (Rubicon) |
4215
4200 (Sport,Sport S) 4455 (Rubicon) |
| Wheelbase | 118.4 | |
| Height - Body | 73.6 | |
| Width - Body | 73.8 | |
| Length | 188.4 | |
| Front Track | 62.9 | |
| Rear Track | 62.9 | |
| Overhang - Front | 29.2 | |
| Overhang - Rear | 40.8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.7 | |
| Head Room - 2nd Row | 40.2 | |
| Shlder Room - 1st Row | 55.7 | |
| Shlder Room - 2nd Row | 55.7 | |
| Hip Room - 1st Row | 53.9 | |
| Hip Room - 2nd Row | 56.7 | |
| Leg Room - 1st Row | 41.2 | |
| Leg Room - 2nd Row | 38.3 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 31.7 | |
| Cargo Volume + 1 | 72.4 | |
| Fuel Economy | ||
| EPA City (mpg) | 22 |
17
18 (Sport,Sport S,Sahara,Rubicon) |
| EPA Hwy (mpg) | 24 | 23 |
