| 2.0l I4 T (252 bhp) RWD | 2.0l I4 T (252 bhp) AWD | 3.3l V6 T (365 bhp) RWD | 3.3l V6 T (365 bhp) AWD | 2.0l I4 T (255 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | I | ||
| Cylinders | 4 | 6 | 4 | ||
| Fuel Type | Gasoline | ||||
| Forced Induction | Turbocharged | ||||
| Displacement | 2 | 3.3 | 2 | ||
| Max. Power | 252 | 365 | 255 | ||
| Max. Torque | 260 | 376 | 260 | ||
| Transmission | |||||
| Transmission Type | Automatic | Manual | |||
| Forward Gears | 8 | 6 | |||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Longitudinal | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/45R18 | 225/40R19,255/35R19 |
225/45R18
225/40R19,255/35R19 (3.3T Dynamic Edition) |
225/40R19,255/35R19 | |
| Exterior Dimensions | |||||
| Wheelbase | 111.6 | ||||
| Height - Body | 55.1 | ||||
| Width - Body | 72.8 | ||||
| Length | 184.4 | ||||
| Overhang - Front | 31.7 | ||||
| Overhang - Rear | 41.1 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38.5 | ||||
| Head Room - 2nd Row | 36.9 | ||||
| Shlder Room - 1st Row | 56.3 | ||||
| Shlder Room - 2nd Row | 54.6 | ||||
| Leg Room - 1st Row | 42.6 | ||||
| Leg Room - 2nd Row | 34.8 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 10.5 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 15.8 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 22 | 21 | 18 | ||
| EPA Hwy (mpg) | 30 | 28 | 26 | 25 | 28 |
