| 3.5l V6 (290 bhp) FWD | 2.3l I4 T (280 bhp) FWD | 3.5l V6 (290 bhp) AWD | 2.3l I4 T (280 bhp) AWD | 3.5l V6 T (365 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Vehicle Size | Medium | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | I | V | I | V |
| Cylinders | 6 | 4 | 6 | 4 | 6 |
| Fuel Type | Gasoline | ||||
| Displacement | 3.5 | 2.3 | 3.5 | 2.3 | 3.5 |
| Max. Power | 290 | 280 | 290 | 280 | 365 |
| Max. Torque | 255 | 310 | 255 | 310 | 350 |
| Forced Induction | Turbocharged | Turbocharged | |||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 6 | ||||
| Driveline | |||||
| Driven Wheels | FWD | AWD | |||
| AWD Type | On Demand | ||||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Disc | ||||
| Steering | |||||
| Steering Type | Rack-and-Pinion | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) |
245/60R18
255/50R20 (Limited,Limited,Limited,Limited) |
255/50R20 | |||
| Exterior Dimensions | |||||
| Curb Weight | 4457 | 4409 | 4633 | 4571 | 4890 |
| Wheelbase | 112.8 | ||||
| Height - Body | 70 | 71 | |||
| Width - Overall | 90.2 | ||||
| Width - Body | 78.9 | ||||
| Length | 198.3 | ||||
| Front Track | 67 | ||||
| Rear Track | 67 | ||||
| Ground Clearance | 7.8 | ||||
| Seating | |||||
| Rows of Seats | 3 | ||||
| Max. Passenger Capacity | 7 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 41.4 | ||||
| Head Room - 2nd Row | 40.5 | ||||
| Head Room - 3rd Row | 37.8 | ||||
| Shlder Room - 1st Row | 61.3 | ||||
| Shlder Room - 2nd Row | 61 | ||||
| Shlder Room - 3rd Row | 50.8 | ||||
| Hip Room - 1st Row | 57.3 | ||||
| Hip Room - 2nd Row | 56.7 | ||||
| Hip Room - 3rd Row | 40.7 | ||||
| Leg Room - 1st Row | 40.6 | ||||
| Leg Room - 2nd Row | 39.8 | ||||
| Leg Room - 3rd Row | 33.2 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Seating Positions - 3rd Row | 2 | ||||
| Cargo Volume | 21 | ||||
| Cargo Volume + 1 | 43.8 | ||||
| Cargo Volume + 2 | 80.7 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 18.6 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 17 | 19 | 16 | 18 | 16 |
| EPA Hwy (mpg) | 24 | 27 | 22 | 25 | 22 |
