| Sport | Latitude | Altitude | Limited | Deserthawk | Trailhawk | |
| Exterior | ||||||
| Side Mirrors - Power |
Opt
Std (73692,73699) |
Std | ||||
| Lighting | ||||||
| Headlamp Type | Halogen | |||||
| Brakes | ||||||
| ABS | Std | |||||
| Stability Control | Std | |||||
| Wheels / Tires | ||||||
| Wheel Type | Steel | Alloy | ||||
| Tire Size F (,R) | 215/65R16 | 215/65R18 | 215/65R17 | |||
| Seating | ||||||
| Seat Material | Cloth | Leather | Cloth | |||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Opt | Std | Opt | ||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | |||||
| Heated Seats - 1st Row | N/A | Opt | Std | Opt | ||
| HVAC | ||||||
| Air Conditioning |
Opt
Std (73692,73699) |
Std | ||||
| Automatic Climate Control | N/A | Opt | Std | Opt | ||
| Climate Control Zones | 1 | 2 | 1 | |||
| Driving Aids | ||||||
| Cruise Control |
Opt
Std (73692,73699) |
Std | ||||
| Infotainment | ||||||
| Navigation System | N/A | Opt | ||||
| Convenience | ||||||
| Power Windows | Std | |||||
| Power Door Locks | Std | |||||
| Remote Lock/Unlock | Std | |||||
