| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Civic Hatchback LX | 1.5l I4 T (174 bhp) | M6 | FWD | 29 / 38 / TBD | $19,900 | |
| Civic Hatchback LX | 1.5l I4 T (174 bhp) | CVT | FWD | 31 / 40 / TBD | $20,700 | |
| Civic Hatchback Sport | 1.5l I4 T (180 bhp) | M6 | FWD | 29 / 38 / TBD | $21,500 | |
| Civic Hatchback Sport | 1.5l I4 T (180 bhp) | CVT | FWD | 30 / 36 / TBD | $22,300 | |
| Civic Hatchback EX | 1.5l I4 T (174 bhp) | CVT | FWD | 31 / 40 / TBD | $23,000 | |
| Civic Hatchback EX-L Navi | 1.5l I4 T (174 bhp) | CVT | FWD | 31 / 40 / TBD | $25,500 | |
| Civic Hatchback Sport Touring | 1.5l I4 T (180 bhp) | CVT | FWD | 30 / 36 / TBD | $28,500 | |
| Civic Hatchback Type R | 2.0l I4 T (306 bhp) | M6 | FWD | 22 / 28 / TBD | $34,990 |
