| 3.6l V6 (300 bhp) AWD | 3.6l V6 T (420 bhp) AWD | 3.0l V6 S HEV (416 bhp) AWD | 3.6l V6 T (440 bhp) AWD | 4.8l V8 T (520 bhp) AWD | 4.8l V8 T (570 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Roof Type | Fixed | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | |||
| Net Power | 416 | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.6 | 3 | 3.6 | 4.8 | ||
| Max. Power | 300 | 420 | 333 | 440 | 520 | 570 |
| Max. Power @RPM | 6300 | 6000 | 5500 | 6000 | ||
| Max. Torque | 295 | 406 | 325 | 442 | 553 | 590 |
| Forced Induction | Turbocharged | Supercharged | Turbocharged | |||
| Max. Torque @RPM | 1350 | 3000 | 1600 | 2250 | 2500 | |
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 8 | |||||
| Driveline | ||||||
| Driven Wheels | AWD | |||||
| AWD Type | On Demand | |||||
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Layout | Longitudinal | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 265/50R19 | 275/45R20 | 265/50R19 | 295/35R21 | ||
| Exterior Dimensions | ||||||
| Curb Weight | 4597 | 5181 | 4652 | 4817 | 4927 | |
| Wheelbase | 114 | |||||
| Height - Body | 67.4 | |||||
| Width - Overall | 85.2 | |||||
| Width - Body | 78.7 | |||||
| Length | 191.1 | |||||
| Front Track | 65.2 | 64.7 | 64.9 | 64.7 | 65.4 | |
| Rear Track | 65.7 | 65.2 | 65.5 | 65.2 | 65.9 | |
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Max. Passenger Capacity | 5 | |||||
| Interior Dimensions | ||||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 23.7 | 20.5 | 23.7 | |||
| Cargo Volume + 1 | 62.9 | 59.7 | 62.9 | |||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 26.4 | 21.1 | 26.4 | |||
| Fuel Economy | ||||||
| EPA City (mpg) | 18 | 17 | 16 | 14 | ||
| EPA Hwy (mpg) | 24 | 23 | 21 | |||
| Electric Motor | ||||||
| Output | 95 | |||||
| Torque | 229 | |||||
| Battery Pack | ||||||
| Type | Li-Ion | |||||
| Voltage (V) | 382 | |||||
| Capacity (kWh) | 10.8 | |||||
