| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| 3-Series sedan 320i | 2.0l I4 T (180 bhp) | M6 | RWD | 23 / 35 / TBD | $34,900 | |
| 3-Series sedan 320i | 2.0l I4 T (180 bhp) | A8 | RWD | 24 / 35 / TBD | $34,900 | |
| 3-Series sedan 320i xDrive | 2.0l I4 T (180 bhp) | M6 | AWD | TBD / TBD / TBD | $36,900 | |
| 3-Series sedan 320i xDrive | 2.0l I4 T (180 bhp) | A8 | AWD | 23 / 34 / TBD | $36,900 | |
| 3-Series sedan 330i | 2.0l I4 T (248 bhp) | M6 | RWD | 21 / 32 / TBD | $40,250 | |
| 3-Series sedan 330i | 2.0l I4 T (248 bhp) | A8 | RWD | 24 / 34 / TBD | $40,250 | |
| 3-Series sedan 330i xDrive | 2.0l I4 T (248 bhp) | A8 | AWD | 23 / 33 / TBD | $42,250 | |
| 3-Series sedan 340i | 3.0l I6 T (320 bhp) | A8 | RWD | 21 / 32 / TBD | $48,950 | |
| 3-Series sedan 340i | 3.0l I6 T (320 bhp) | M6 | RWD | 19 / 29 / TBD | $48,950 | |
| 3-Series sedan 340i xDrive | 3.0l I6 T (320 bhp) | M6 | AWD | 19 / 29 / TBD | $50,950 | |
| 3-Series sedan 340i xDrive | 3.0l I6 T (320 bhp) | A8 | AWD | 21 / 31 / TBD | $50,950 | |
| 3-Series sedan 328d | 2.0l I4 T (180 bhp) | A8 | RWD | 31 / 43 / TBD | $41,750 | |
| 3-Series sedan 328d xDrive | 2.0l I4 T (180 bhp) | A8 | AWD | 30 / 40 / TBD | $43,750 | |
| 3-Series sedan 330e iPerformance | 2.0l I4 T PHEV (248 bhp) | A8 | RWD | 28 / 34 / TBD | $45,600 | |
| 3-Series sedan M3 | 3.0l I6 T (425 bhp) | M6 | RWD | 17 / 25 / TBD | $65,500 | |
| 3-Series sedan M3 | 3.0l I6 T (425 bhp) | SM7 | RWD | 17 / 24 / TBD | $68,400 |
