| XLE | XLE Plus | XLE Premium | XLE Touring | Limited | Hybrid XLE Plus | Hybrid XLE Premium | Hybrid Limited | |
| Body | ||||||||
| Sunroof/Moonroof | N/A | Std | ||||||
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen | HID | Halogen | HID | ||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Stability Control | Std | |||||||
| Steering | ||||||||
| Power Assisted | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Alloy | |||||||
| Tire Size F (,R) | 215/55R17 | 225/45R18 | 215/55R17 | |||||
| Seating | ||||||||
| Seat Material | Leather | |||||||
| Power Adjustable Seats - 1st Row Driver Side | Std | |||||||
| Power Adjustable Seats - 1st Row Passenger Side | Std | |||||||
| Heated Seats - 1st Row | Std | |||||||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Automatic Climate Control | Std | |||||||
| Climate Control Zones | 2 | 3 | 2 | 3 | ||||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A | Std | N/A | Std | ||||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
