| 2.0l I4 (147 bhp) FWD | 2.0l I4 (147 bhp) AWD | 1.6l I4 (175 bhp) FWD | 1.6l I4 (175 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Roof Type | Fixed | |||
| Rear Roof Profile | Hatchback | |||
| No Side Doors | 4 | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | |||
| Cylinders | 4 | |||
| Fuel Type | Gasoline | |||
| Displacement | 2.0 | 1.6 | ||
| Max. Power | 147 | 175 | ||
| Max. Power @RPM | 6200 | 5500 | ||
| Max. Torque | 132 | 195 | ||
| Max. Torque @RPM | 4500 | 1500 | ||
| Transmission | ||||
| Transmission Type | Automatic | S-Manual | ||
| Forward Gears | 6 | 7 | ||
| Driveline | ||||
| Driven Wheels | FWD | AWD | FWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Layout | Transverse | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Twist-beam axle | Multilink | Twist-beam axle | Multilink |
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Disc | |||
| Wheels / Tires | ||||
| Tire Size F (,R) |
205/60R16
215/55R17 (SEL,SEL) |
235/45R18 | ||
| Exterior Dimensions | ||||
| Curb Weight | 2890 | 3084 | 3042 | 3256 |
| Wheelbase | 102.4 | |||
| Height - Overall | 61.6 | |||
| Height - Body | 61 | |||
| Width - Body | 70.9 | |||
| Length | 164 | |||
| Front Track | 62 | |||
| Rear Track | 62.4 | |||
| Overhang - Front | 33.3 | |||
| Overhang - Rear | 28.3 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 | |||
| Head Room - 2nd Row | 37.8 | |||
| Shlder Room - 1st Row | 55.5 | |||
| Shlder Room - 2nd Row | 54.5 | |||
| Hip Room - 1st Row | 53.3 | |||
| Hip Room - 2nd Row | 52.2 | |||
| Leg Room - 1st Row | 41.5 | |||
| Leg Room - 2nd Row | 34.6 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 19.2 | |||
| Cargo Volume + 1 | 45.8 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 13.2 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 27 | 25 | 28 | 26 |
| EPA Hwy (mpg) | 33 | 30 | 32 | 29 |
