| 2.0l I4 T (296 bhp) RWD | 3.0l V6 S (340 bhp) RWD | 3.0l V6 S (380 bhp) RWD | 3.0l V6 S (380 bhp) AWD | 3.0l V6 S (400 bhp) RWD | 3.0l V6 S (400 bhp) AWD | 5.0l V8 S (550 bhp) AWD | 5.0l V8 S (575 bhp) AWD | |
| Body | ||||||||
| Generic Type | Car | |||||||
| Roof Type | Convertible | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 2 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | I | V | ||||||
| Cylinders | 4 | 6 | 8 | |||||
| Fuel Type | Gasoline | |||||||
| Forced Induction | Turbocharged | Supercharged | ||||||
| Displacement | 2.0 | 3.0 | 5 | |||||
| Max. Power | 296 | 340 | 380 | 400 | 550 | 575 | ||
| Max. Power @RPM | 5500 | 6500 | ||||||
| Max. Torque | 295 | 332 | 339 | 502 | 516 | |||
| Max. Torque @RPM | 1500 | 3500 | ||||||
| Transmission | ||||||||
| Transmission Type | Automatic |
Manual
Automatic (None,R-Dynamic) |
Automatic | |||||
| Forward Gears | 8 |
6
8 (None,R-Dynamic) |
8 | |||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | ||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Double A-arm | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Vented Disc | |||||||
| Rear Brakes - Type | Vented Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 245/45R18, 27540R18 | 255/35R20, 295/30R20 |
245/40R19, 275/35R19
255/35R20, 295/30R20 (R-Dynamic) |
255/35R20, 295/30R20 | 265/35R20, 305/30R20 | |||
| Exterior Dimensions | ||||||||
| Curb Weight | 3405 |
3499
3521 (None) |
3558
3536 (R-Dynamic) |
3735 | 3558 | 3735 | 3847 | 3792 |
| Wheelbase | 103.2 | |||||||
| Height - Body | 51.5 | |||||||
| Width - Overall | 80.4 | |||||||
| Width - Body | 75.7 | |||||||
| Length | 176.5 | 176.2 | ||||||
| Front Track | 62.9 | 62.4 | ||||||
| Rear Track | 64.9 | 64.1 | 63.4 | |||||
| Seating | ||||||||
| Rows of Seats | 1 | |||||||
| Max. Passenger Capacity | 2 | |||||||
| Utility | ||||||||
| Cargo Access | Trunk | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) | 16.6 | 18.5 | ||||||
