| 3.6l V6 (290 bhp) RWD | 3.0l V6 (240 bhp) RWD | 3.6l V6 (290 bhp) AWD | 3.0l V6 (240 bhp) AWD | 5.7l V8 (360 bhp) AWD | 6.4l V8 (470 bhp) AWD | 6.2l V8 S (707 bhp) AWD | |
| Body | |||||||
| Generic Type | SUV | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Wagon | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | |||||
| Fuel Type | Gasoline | Diesel | Gasoline | Diesel | Gasoline | ||
| Displacement | 3.6 | 3.0 | 3.6 | 3.0 | 5.7 | 6.4 | 6.2 |
| Max. Power | 290 | 240 | 290 | 240 | 360 | 470 | 707 |
| Max. Power @RPM | 6400 | 3600 | 6400 | 3600 | 5150 | 6000 | |
| Max. Torque | 260 | 420 | 260 | 420 | 390 | 465 | 645 |
| Max. Torque @RPM | 4800 | 2000 | 4800 | 2000 | 4250 | 4300 | 4800 |
| Forced Induction | Supercharged | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | ||||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | |||||
| AWD Type | N/A | Full Time | |||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | Brembo Disc | |||||
| Rear Brakes - Type | Disc | Brembo Disc | |||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
P245/70R17
P265/60R18 (Limited) P265/50R20 (Overland,Summit) |
P265/60R18
P265/50R20 (Overland,Summit) |
P245/70R17
P265/60R18 (Limited,Trailhawk) P265/50R20 (Overland,Summit) |
P265/60R18
P265/50R20 (Overland,Summit,Overland,Summit) |
P295/45R20 | ||
| Exterior Dimensions | |||||||
| Curb Weight |
4513
4576 (Limited) 4727 (Overland) 4754 (Summit) |
4978
5135 (Overland) 5154 (Summit) |
4625
4746 (Limited) 5004 (Trailhawk) 4965 (Overland) 5000 (Summit) |
5174
5361 (Overland) 5412 (Trailhawk) 5434 (Summit) |
5010
5253 (Trailhawk) 5185 (Overland,Summit) |
5104 | 5363 |
| Wheelbase | 114.8 | ||||||
| Height - Body | 69.3 | 67.9 | |||||
| Width - Body | 76.5 | 77.1 | |||||
| Width - Overall | 84.8 | 84.9 | |||||
| Length | 189.8 | ||||||
| Front Track | 63.9 | 64.4 | |||||
| Rear Track | 64.1 | 64.8 | |||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 39.9 | ||||||
| Head Room - 2nd Row | 39.2 | ||||||
| Shlder Room - 1st Row | 58.7 | ||||||
| Shlder Room - 2nd Row | 58.0 | ||||||
| Hip Room - 1st Row | 57.0 | ||||||
| Hip Room - 2nd Row | 56.2 | ||||||
| Leg Room - 1st Row | 40.4 | ||||||
| Leg Room - 2nd Row | 38.6 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 35.1 | ||||||
| Cargo Volume + 1 | 68.7 | ||||||
| Utility | |||||||
| Cargo Access | Hatch | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 24.6 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 19 | 22 | 18 | 21 | 14 | 13 | 11 |
| EPA Hwy (mpg) | 26 | 30 | 25 | 28 | 22 | 19 | 17 |
