| 2.0l I4 T (250 bhp) FWD | 2.0l I4 T (250 bhp) AWD | 3.6l V6 (310 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Fastback | ||
| No Side Doors | 4 | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 3.6 | |
| Max. Power | 250 | 310 | |
| Max. Power @RPM | 5400 | 5500 | 6800 |
| Max. Torque | 260 | 295 | 282 |
| Max. Torque @RPM | 2000 | 3000 | 5200 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 9 | 8 | 9 |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
225/55R17
245/45R18 (Preferred II,Essence) |
245/45R18 | 245/40R19 |
| Exterior Dimensions | |||
| Curb Weight |
3748
3840 (Preferred) 3885 (Preferred II) 3902 (Essence) |
4081
4096 (Essence) |
4270 |
| Wheelbase | 111.4 | ||
| Height - Body | 57.3 | ||
| Width - Body | 73.3 | ||
| Length | 192.9 | ||
| Front Track | 62.8 | ||
| Rear Track | 63 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.8 | ||
| Head Room - 2nd Row | 37.4 | ||
| Shlder Room - 1st Row | 56.9 | ||
| Shlder Room - 2nd Row | 55.4 | ||
| Hip Room - 1st Row | 55.2 | ||
| Hip Room - 2nd Row | 54.1 | ||
| Leg Room - 1st Row | 42.1 | ||
| Leg Room - 2nd Row | 36.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 31.5 | ||
| Cargo Volume + 1 | 60.7 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 | 21 | 19 |
| EPA Hwy (mpg) | 32 | 29 | 27 |
